Uimhir Pháirt | NT173WDM-N15 |
Branda | BOE |
Méid | 17.3 |
Iarratas | Laptop |
Rún | 1600×900 |
Comhdhéanamh | a-Si TFT-LCD, LCM |
Gile | |
CR | 500:1 |
Dathanna | 262K |
Cúlsolas | WLED |
Comhéadan | |
branda | BOE |
Mionsamhail | NT173WDM-N15 |
méid trasnánach | 17.3 inch |
cineál | a-Si TFT-LCD, LCM |
formáid picteilín | 1600(RGB)×900 [HD+] 106PPI |
cumraíocht | RGB Vertical Stripe |
limistéar gníomhach | 382.08(H)×214.92(V) mm |
imlíne dim. | 389.88(H)×236.52(V) ×3.5(D) mm |
limistéar bezel | - |
cóireáil | Hard coating (3H) |
luminance | - |
cóimheas codarsnachta | 500:1 (Typ.) (TM) |
treo amharc | 6 o'clock |
am freagartha | 12 (Typ.)(Tr+Td) |
uillinn féachana | 45/45/15/30 (Min.)(CR≥10) |
modh oibriúcháin | TN, Normally White, Transmissive |
dath tacaíochta | 262K |
foinse solais | WLED , 15K hours , With LED Driver |
stíl fhoirm | Flat (PCBA Flat, T3.4~4.0mm) |
deartha le haghaidh | Laptop |
ráta fhráma | 60Hz |
painéal tadhaill | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
B173HAN01.0 | AUO | 17.3 | 1920×1080 |
B173RW01 V5 | AUO | 17.3 | 1600×900 |
G173HW01 V0 | AUO | 17.3 | 1920×1080 |
HSD173PUW1-A00 | HannStar | 17.3 | 1920×1080 |
LP173WD1-TLG2 | LG Display | 17.3 | 1600×900 |
LTN173HT02-X01 | Samsung | 17.3 | 1920×1080 |
LTN173KT01-H01 | Samsung | 17.3 | 1600×900 |
LTN173KT01-J01 | Samsung | 17.3 | 1600×900 |
N173HCE-E31 | Innolux | 17.3 | 1920×1080 |
N173HGE-L11 | Innolux | 17.3 | 1920×1080 |