Uimhir Pháirt | AA106TA01DDE11 |
Branda | Mitsubishi |
Méid | 10.6 |
Iarratas | Industrial Outdoor H |
Rún | 1280×768 |
Comhdhéanamh | a-Si TFT-LCD, LCM |
Gile | |
CR | 1000:1 |
Dathanna | 262K/16.7M |
Cúlsolas | WLED |
Comhéadan | |
branda | Mitsubishi |
Mionsamhail | AA106TA01DDE11 |
méid trasnánach | 10.6 inch |
cineál | a-Si TFT-LCD, LCM |
formáid picteilín | 1280(RGB)×768 [WXGA] 140PPI |
cumraíocht | RGB Vertical Stripe |
limistéar gníomhach | 231.36(H)×138.816(V) mm |
imlíne dim. | 250(H)×175(V) ×15.5(D) mm |
limistéar bezel | - |
cóireáil | Antiglare, Hard coating (3H) |
luminance | 800 cd/m² (Typ.) |
cóimheas codarsnachta | 1000:1 (Typ.) (TM) |
treo amharc | Symmetry |
am freagartha | 12/12 (Typ.)(Tr/Td) |
uillinn féachana | 85/85/85/85 (Typ.)(CR≥10) |
modh oibriúcháin | SWV, Normally Black, Transmissive |
dath tacaíochta | 262K/16.7M 50% NTSC |
foinse solais | WLED , 100K hours , With LED Driver |
meáchan | 670g (Typ.) |
deartha le haghaidh | Industrial Outdoor High Brightness |
ráta fhráma | 60Hz |
painéal tadhaill | PCAP |
Operating Temperature: -30 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
AA106TA01 | Mitsubishi | 10.6 | 1280×768 |
LQ106K1LA01C | SHARP | 10.6 | 1280×768 |
LQ106K1LA02 | SHARP | 10.6 | 1280×768 |
LQ106K1LA05 | SHARP | 10.6 | 1280×768 |
LTD106EWNN | TOSHIBA | 10.6 | 1280×768 |
LTL106AL01-001 | Samsung | 10.6 | 1366×768 |
LTL106HL01-001 | Samsung | 10.6 | 1920×1080 |
LTN106W1-L01 | Samsung | 10.6 | 1280×768 |
LTN106W2-L01 | Samsung | 10.6 | 1280×768 |