Uimhir Pháirt | 990001260 |
Branda | Chimei Innolux |
Méid | 2.7 |
Iarratas | Digital Still Camera |
Rún | 960×480 |
Comhdhéanamh | a-Si TFT-LCD, LCM |
Gile | |
CR | 500:1 |
Dathanna | 16.7M |
Cúlsolas | WLED |
Comhéadan | |
branda | Chimei Innolux |
Mionsamhail | 990001260 |
méid trasnánach | 2.7 inch |
cineál | a-Si TFT-LCD, LCM |
formáid picteilín | 960×480 [HVGA] 217PPI |
cumraíocht | RGB Delta |
limistéar gníomhach | 54(H)×40.512(V) mm |
imlíne dim. | 63.7(H)×46.6(V) ×2.2(D) mm |
limistéar bezel | - |
cóireáil | Hard coating |
luminance | 500 cd/m² (Typ.) |
cóimheas codarsnachta | 500:1 (Typ.) (TM) |
treo amharc | - |
am freagartha | 35 (Typ.)(Tr+Td) |
uillinn féachana | 60/60/50/55 (Typ.)(CR≥10) |
modh oibriúcháin | TN, Normally White, Transmissive |
dath tacaíochta | 16.7M |
foinse solais | WLED [5S1P] , W/O Driver |
meáchan | TBD |
deartha le haghaidh | Digital Still Camera Digital Video Camera |
ráta fhráma | - |
painéal tadhaill | Without |
Operating Temperature: 0 ~ 60 °C ; Storage Temperature: -30 ~ 80 °C |
990000006 | TPO | 3.0 | 320×240 |
990000270 | TPO | 2.5 | 320×240 |
990000475 | TPO | 4.3 | 800×480 |
990000475P | TPO | 4.3 | 800×480 |
990000553 | TPO | 3.5 | 320×240 |
990000738 | TPO | 3.5 | 320×240 |
990000738A | Innolux | 3.5 | 320×240 |
990000881 | TPO | 3.0 | 960×480(dot) |
990001086 | Innolux | 3.0 | |
UG-2864ASGIG01 | WiseChip | 2.7 | 128×64 |